List of Objects
Engines
| Type | Description | 
|---|---|
| Realtime | Runs a graph in realtime using the system audio I/O. | 
| Offline | Processes a graph with audio file inputs and outputs. | 
| Manual | Manually processing audio buffers. | 
| WebSocket | Processing audio coming on a WebSocket channel. | 
Graphs
There is only a single implementation of AudioGraph which you can read about here.
Nodes
| Type | Description | 
|---|---|
| AudioPlayer | Plays audio from a buffer or file source, functioning as a basic audio source. | 
| BusSelect | Selects a specific audio bus from a multi-bus stream for further processing. | 
| BusSplitter | Splits an incoming audio signal into individual bus outputs. | 
| BusSwitch | Dynamically switches between multiple input buses. | 
| ChannelSplitter | Divides a multi-channel audio signal into separate single-channel outputs. | 
| ClippingDetector | Detects when an audio signal exceeds the maximum level, potentially causing distortion. | 
| Crossfader | Smoothly blends between two input audio signals. | 
| Discard | Discards incoming audio without processing or forwarding it. | 
| Gain | Adjusts the amplitude of the audio signal, effectively controlling its volume. | 
| Invert | Inverts the polarity (phase) of the incoming audio signal. | 
| Mixer | Combines multiple audio inputs into a single output mix. | 
| MonoBusMerger | Merges several mono audio buses into a single bus multi-channel output. | 
| MonoToMultiChannel | Converts a mono signal into a multi-channel output by duplicating the input. | 
| MultiChannelToMono | Mixes multiple channels down into a single mono signal. | 
| MusicDucking | Lowers background music volume when another signal, like voice, is detected. | 
| Mute | Silences the audio signal without stopping the stream. | 
| NoiseGate | Suppresses signals below a certain threshold, reducing background noise. | 
| Offset | Adds a constant value (DC offset) to the audio signal. | 
| Passthrough | Forwards audio without modification, useful for routing or diagnostics. | 
| Recorder | Captures incoming audio and stores it for playback or export. | 
| ResampedSink | Receives audio and resamples it to a different sample rate for an embedded audio node. | 
| ResampledSource | Outputs audio that has been resampled from another sample rate of an embedded audio node. | 
| Resampler | Changes the sample rate of the audio stream. | 
| Silence | Generates a silent audio signal, typically used for timing or control. | 
| SineGenerator | Generates a sine wave signal, often used for testing or as a basic audio source. | 
| StereoBusMerger | Merges multiple stereo buses into a unified stereo bus output. | 
| StereoPanner | Adjusts the left-right stereo balance of the audio signal. | 
| StreamPlayer | Plays an audio stream from an URL. | 
| SubgraphProcessor | Processes audio using a subgraph, allowing for modular and reusable signal chains. | 
| SubgraphSink | Audio sink that embeds another audio graph. | 
| SubgraphSource | Audio source that embeds another audio graph. | 
| SynchronizedAudioPlayer | Plays audio in sync with a timeline or other synchronized events. | 
| Timeline | Manages time-based events and synchronization within an audio graph. | 
| TimelineQuantizedTrigger | Triggers actions aligned to timeline quantization points, useful for music timing. | 
| Timer | Generates timing events or values at a specified interval. | 
| VoiceActivityDetector | Detects the presence of voice in an audio stream for use in gating or ducking. | 
| VUMeter | Measures audio signal levels for monitoring purposes. | 
| WhiteNoiseGenerator | Produces a white noise signal, often used for testing or audio masking. | 
Extensions
The list of available nodes can be expanded by implementing a custom Switchboard SDK extension. For more details on how to create your own extension, please contact us.